CBSE MANDATORY DISCLOSURE DOCUMENTS
| MANDATORY PUBLIC DISCLOSURE | |
| GENERAL INFORMATION | |
| INFORMATION | DETAILS |
| Name of School | Al Ain Juniors School |
| Affiliation Number | 6630040 |
| School Code | 90195 |
| Complete Address | Falaj Hazza' - Magr Al Dhabi - Abu Dhabi |
| Principal Details | Mr. Mohammad Gaffar |
| Contact Information | 03 781 0077 / 03 781 0043 |
| Website Details | www.alainjuniors.com |
| DOCUMENTS & INFORMATION | |
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| Registration Certificate | Al Ain Juniors School Registration Certificate 2026 |
| Recognition Certificate | Al Ain Juniors School ADEK License 2026 |
| CBSE Affiliation/Extension Letter | Copy of Affiliation Letter From CBSE |
| NOC (if applicable) | Embassy NOC |
| Building Safety Certificate | Building Safety Certificate |
| Fire Safety Certificate | Civil Defense Certificate |
| Water, Health & Sanitation Certificate | Water, Health and Sanitation Certificates |
| Self-Certification/DEO Certificate | Self Certification |
| RESULT & ACADEMICS | |
| Fee Structure | Click To View |
| Annual Academic Calendar | Click To View |
| School Management Committee Details | School Management Committee |
| PTA Details | Parent Teacher Association |
| Last Three Years Board Result Summary | Click To View |
| STAFF DETAILS | |
| Principal Details |
Principal – Mr. Mohammad Gaffar - M.Sc. in Mathematics, Bachelor of Education (B.Ed.) Vice Principal – Ms. Humera Sharief - M.A., Bachelor of Education (B.Ed.) |
| Total Number of Teachers | 75 |
| PGT/TGT/PRT Details | PGT – 16, TGT – 28, PRT – 14, NTT – 12, PET – 2, Teaching Assistants - 3 |
| Qualification Details of Teachers | Click To View |
| Special Educator Details | a. Ms. Shivali Desai – Inclusion Head b. Ms. Anju Susan John – Inclusion Teacher c. Ms. Rania Hafez – Inclusion Teacher |
| Counsellor Details | a. Mr. Ummer Farooq - Assistant Principal Cycles/Personality Development Officer b. Ms. Vincy T John – Social Worker c. Ms. Fouzia Hydrose - Career Counselor |
| INFRASTRUCTURE DETAILS | |
| Campus Area | 1140 sq. m. |
| Classroom Details | Click To View |
| Laboratory Details | Click To View |
| Internet Facility | Click To View |
| Drinking Water Facility | Click To View |
| Indoor & Outdoor Sports Facilities | Click To View |
| Transport Facility Details | Click To View |



